<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Technology Work</title>
	<atom:link href="http://maketechnologywork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://maketechnologywork.com</link>
	<description>Helping organizations and individuals become the master of their digital domain.</description>
	<lastBuildDate>Tue, 15 May 2012 20:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Social Networking Groups, Marketing or Mutual Admiration Society?</title>
		<link>http://maketechnologywork.com/2012/05/social-networking-groups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-networking-groups</link>
		<comments>http://maketechnologywork.com/2012/05/social-networking-groups/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:26 +0000</pubDate>
		<dc:creator>Jerry Gitchel</dc:creator>
				<category><![CDATA[Making Sense of Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://maketechnologywork.com/?p=732</guid>
		<description><![CDATA[Shortly after creating a social networking profile, professionals often move immediately to joining groups hosted by Facebook, LinkedIn or other networking sites. To leverage the power of groups, it&#8217;s important to set your expectations before joining. I received a suggestion from LinkedIn this morning, &#8220;Jerry, join these 4 groups we&#8217;ve recommended for you.&#8221; I reviewed the four groups and determined LinkedIn&#8217;s selections were logical, but not strategic. The  suggestions involved groups whose members were either professional colleagues or peers. Great opportunity if my goal was to keep an eye on those who market similar services. Lousy idea if my goal was to connect with those who buy my services. If you want to leverage your investment in social networking groups, stop marketing to your peers. Here are some tips for making sense of social networking groups. Define Your Goal &#8211; are you trying to get in front of qualified prospects, build credibility]]></description>
			<content:encoded><![CDATA[<p>Shortly after creating a social networking profile, professionals often move immediately to joining groups hosted by Facebook, LinkedIn or other networking sites. To leverage the power of groups, it&#8217;s important to set your expectations before joining.</p>
<p>I received a suggestion from LinkedIn this morning, &#8220;Jerry, join these 4 groups we&#8217;ve recommende<wbr>d for you.&#8221; I reviewed the four groups and determined <strong>LinkedIn&#8217;s selections <em>were logical, but not strategic</em></strong>. </wbr></p>
<p>The  suggestions involved groups whose members were either professional colleagues or peers. Great opportunity if my goal was to keep an eye on those who market similar services. Lousy idea if my goal was to connect with those who buy my services.</p>
<p>If you want to leverage your investment in social networking groups, <strong>stop marketing to your peers</strong>.</p>
<h3>Here are some tips for making sense of social networking groups.</h3>
<ul>
<li><strong>Define Your Goal</strong> &#8211; are you trying to get in front of qualified prospects, build credibility by demonstrating your expertise or join a mutual admiration society?</li>
<li><strong>Be of Service</strong> &#8211; Choose to engage groups where you can create value instead of noise.</li>
<li><strong>Facilitate, Don&#8217;t Lead*</strong> - Some of the most lively discussions come from asking thoughtful questions.</li>
<li><strong>Listen Carefully</strong> &#8211; You will be amazed at the wealth of customer intelligence you will obtain.</li>
<li><strong>Seek Opportunity</strong> &#8211; Use what you learn to create new products and services ahead of your competition.</li>
</ul>
<p>*<em>Clients follow Leaders who know where they are going.</em></p>
<p>I hope these tips help you lead, not follow, your competition.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maketechnologywork.com/2012/05/social-networking-groups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NNGroup Publishes Social Media Usability Guidelines</title>
		<link>http://maketechnologywork.com/2012/05/social-media-usability-guidelines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-usability-guidelines</link>
		<comments>http://maketechnologywork.com/2012/05/social-media-usability-guidelines/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:00:07 +0000</pubDate>
		<dc:creator>Jerry Gitchel</dc:creator>
				<category><![CDATA[Making Sense of Digital Marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Streams]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://maketechnologywork.com/?p=718</guid>
		<description><![CDATA[If everyone used commonsense to build and publish websites, we wouldn't need Jakob Nielsen's insights. The true value of his reports comes from his delivery of why social media usability is important. I've paid hundreds for his reports, but not this time, this one is free. If you are serious about making technology work, I recommend you download "Streams, Walls, and Feeds".]]></description>
			<content:encoded><![CDATA[<p>Described by the <em>Financial Times</em> as “perhaps the best-known design and usability guru on the Internet” Jakob Nielsen, PhD is an expert in user interface design. I&#8217;ve followed him for more than a decade and own much of my web building expertise to the results of his research.</p>
<p>He has just released a new report,  &#8221;Streams, Walls, and Feeds: 109 Design Guidelines for Improving Notifications, Messages, and Alerts Sent Through Social Networks and RSS&#8221;.</p>
<p>If everyone used commonsense to build and publish websites, we wouldn&#8217;t need Nielsen&#8217;s insights. This latest release provides the metrics behind Social Media Usability user testing. The true value of his reports comes from his delivery of why usability is important. I&#8217;ve paid hundreds for his reports, but not this time, this one is free. If you are serious about making technology work, I recommend you <a href="http://www.nngroup.com/reports/streams/" target="_blank">download this 210 page report now</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maketechnologywork.com/2012/05/social-media-usability-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual University &#8211; Leveraging Online Learning</title>
		<link>http://maketechnologywork.com/2012/04/leveraging-online-learning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leveraging-online-learning</link>
		<comments>http://maketechnologywork.com/2012/04/leveraging-online-learning/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:00:49 +0000</pubDate>
		<dc:creator>Jerry Gitchel</dc:creator>
				<category><![CDATA[Making Technology Work]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://maketechnologywork.com/?p=656</guid>
		<description><![CDATA[Years ago I impressed prospects with the marketing catchphrase &#8220;I&#8217;ve read the manual so you don&#8217;t have to.&#8221; The idea that they could ask me a quick question instead of going to school convinced many of my loyal customers to not only start a consulting engagement, but continue a successful business relationship, most for more than a decade. That was then, this is now. I received a call the other day requesting help with three tasks, making changes to an eCommerce installation, a question about how to sort an Excel workbook, and ideas about developing an online product strategy. I wish I could say we focused on the most important (product strategy), but instead we worked on the urgent (editing the product setting). The application training got outsourced to local support. I&#8217;m sorry, I just can no longer do it all. In fact, I shouldn&#8217;t even try. Both my Board]]></description>
			<content:encoded><![CDATA[<p>Years ago I impressed prospects with the marketing catchphrase <strong>&#8220;I&#8217;ve read the manual so you don&#8217;t have to</strong>.&#8221; The idea that they could ask me a quick question instead of going to school convinced many of my loyal customers to not only start a consulting engagement, but continue a successful business relationship, most for more than a decade.</p>
<p>That was then, this is now. I received a call the other day requesting help with three tasks, making changes to an eCommerce installation, a question about how to sort an Excel workbook, and ideas about developing an online product strategy. I wish I could say we focused on the most important (product strategy), but instead we worked on the urgent (editing the product setting). The application training got outsourced to local support.</p>
<p>I&#8217;m sorry, I just can no longer do it all. In fact, I shouldn&#8217;t even try. Both my Board of Directors and my loyal clients want me to focus on what I do best, making technology work. Which for now means <strong>developing, deploying and tracking your digital marketing strategy</strong>. Not to worry, I&#8217;m going to share how I &#8220;Read the Manual&#8221;. Hopefully these tips will help when you&#8217;re leveraging your online learning.</p>
<h2>Prior to Purchase</h2>
<p>If you&#8217;re fixing to buy a new smartphone, digital camera or other device, start by downloading the user manual. There are just too many makes and models for retail sales people to determine if the product will fit your specific needs. Go online and search for &#8220;user manual&#8221; plus the make and model. Once you have the PDF, review the Table of Contents and the Index to see if it&#8217;s just what you&#8217;re looking for. This worked great for a client&#8217;s recent purchase of a Galaxy Stratosphere from Verizon. <strong>Way to go Mark of <a href="http://ezcarcreditfl.com/about">EZCarCreditFL.com</a>!</strong></p>
<h2>Before You Open an Account</h2>
<p>Many software services provide a free account during a  limited time offer. Great idea, but don&#8217;t sign up until you&#8217;re ready to put it to a real (limited) test. Make use of all new member resources including white papers and resource guides. <a href="http://mailchimp.com/resources/" target="_blank">MailChimp is the king of this jungle</a>.</p>
<h2>Building an Internet Game Plan</h2>
<p>The evolution of digital marketing has created a virtual monster of programs, apps, and services that all need to work together to create a successful web presence. Unfortunately, vendors often crow loudly about the virtues of their individual trees without regard to how it will grow in your online forest. Dig into their offering to find the most important element,<strong> do they play well with others? </strong>Make sure they provide &#8220;hooks&#8221; that allow you to share data between the applications you rely on each day.</p>
<h2>Build a Library</h2>
<p>I own a network of PCs, an iPad and an Android smartphone. All are connected via <a href="http://db.tt/cHzl6Ig1" target="_blank">DropBox</a>. I&#8217;ve built a <strong>virtual library of resource guides</strong> I can access from any device when I need to &#8220;Read the Manual&#8221; or attend a self-paced study session of my very own.</p>
<p>I gave up understanding computer hardware the day I lit one on fire. Now I&#8217;m giving up application training and support. But if you&#8217;re serious about creating a Digital Marketing Game Plan, I&#8217;m all ears. Give me a call 727-278-9382, let&#8217;s get together to see how I can help you become the Master of Your Digital Domain.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maketechnologywork.com/2012/04/leveraging-online-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Famous or Infamous &#8211; Just say no to Facebook Self Promotion</title>
		<link>http://maketechnologywork.com/2012/04/famous-or-infamous-just-say-no-to-facebook-self-promotion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=famous-or-infamous-just-say-no-to-facebook-self-promotion</link>
		<comments>http://maketechnologywork.com/2012/04/famous-or-infamous-just-say-no-to-facebook-self-promotion/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:00:00 +0000</pubDate>
		<dc:creator>Jerry Gitchel</dc:creator>
				<category><![CDATA[Making Sense of Social Networking]]></category>

		<guid isPermaLink="false">http://maketechnologywork.com/?p=643</guid>
		<description><![CDATA[I recently endured a public spat between a Facebook Group member and the Group admin. The member had been reminded about the policy of no self promotion, then promptly published a post announcing her departure from publishing to the group. I could almost see The scene in A League of Their Own where Tom Hanks laments, &#8220;There&#8217;s no crying in Baseball&#8221;. People started taking sides, followed by posts contained cordial respect, all the while reinforcing friendships and entrenched positions. Meanwhile, the issue of self-promotion on Social Networks got very little ink. Lots of heat, zero illumination. I&#8217;m baffled why we have all the technology we need, but can&#8217;t seem to make it work. The challenge of Facebook seems to be, how to get business leaders to accept the idea that there are different types of digital marketing.You simply can&#8217;t engage in self promotion. There are three arenas for digital marketing: Paid]]></description>
			<content:encoded><![CDATA[<p>I recently endured a public spat between a Facebook Group member and the Group admin. The member had been reminded about the policy of no self promotion, then promptly published a post announcing her departure from publishing to the group. I could almost see The scene in A League of Their Own where Tom Hanks laments, &#8220;There&#8217;s no crying in Baseball&#8221;.</p>
<p>People started taking sides, followed by posts contained cordial respect, all the while reinforcing friendships and entrenched positions. Meanwhile, the issue of self-promotion on Social Networks got very little ink. Lots of heat, zero illumination.</p>
<p>I&#8217;m baffled why we have all the technology we need, but can&#8217;t seem to make it work. The challenge of Facebook seems to be, how to get business leaders to accept the idea that there are different types of digital marketing.You simply can&#8217;t engage in self promotion.</p>
<p>There are three arenas for digital marketing:</p>
<ul>
<li><strong>Paid Media</strong> - Banner ads, paid search listings, Skyscraper ads. You paid for it, you can self promote to beat the band. Insert your ad here.</li>
<li><strong>Owned Media</strong> - Your web site, blog, social networking profile. You own it, so you can publish whatever you want.</li>
<li><strong>Earned Media</strong> - Social networks, review sites, blog sites. Hard to earn, but by far the the most valuable.</li>
</ul>
<p>Many marketers confuse the different types and foolishly believe they can treat earned media as if they owned it. You can&#8217;t buy it or even rent it. That&#8217;s why it&#8217;s called earned media. If  you find yourself struggling to make sense of earned media, follow these DOs and DON&#8217;Ts:</p>
<ul>
<li>Don&#8217;t publish self-serving content, ad&#8217;s or news in the social networking arena.</li>
<li>Do build relationships with customers and fans transforming them into advocates who will toot your virtual horn with Facebook Likes, FB group posts, Twitter retweets, and LinkedIn recommendations.</li>
<li>Don&#8217;t name or place drop unless you can prove the value to the reader. If you just returned from a world tour, tell me why I should care, or what you learned along the way. Nobody likes to sit through a boring travelogue.</li>
<li>Do share special offers or events on your Facebook page (not profile). This is where your followers expect to see your promotions.</li>
<li>Do post comments on blogs or groups, but focus on the value to the community, not yourself.</li>
</ul>
<p>I believe the key to creating value in the social arena is to first provide value. Build your street cred, let your followers build your movement. <em>Better to be famous than infamous</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://maketechnologywork.com/2012/04/famous-or-infamous-just-say-no-to-facebook-self-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mobile Marketing Matters – Requirements of a Marketing Mindshift</title>
		<link>http://maketechnologywork.com/2012/04/why-mobile-matters-requirements-of-a-marketing-mindshift/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-mobile-matters-requirements-of-a-marketing-mindshift</link>
		<comments>http://maketechnologywork.com/2012/04/why-mobile-matters-requirements-of-a-marketing-mindshift/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:00:15 +0000</pubDate>
		<dc:creator>Jerry Gitchel</dc:creator>
				<category><![CDATA[Making Sense of Mobile Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://maketechnologywork.com/?p=607</guid>
		<description><![CDATA[Own a smartphone or iPad? Great! Welcome to the marvelous mobile marketplace. But before you congratulation yourself on having a brilliant strategy, consider this. It takes more than a hardware purchase, or a new app to create an effective strategy, it requires an intimate knowledge of flow]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-616" title="Mobile Marketing Strategy" src="http://maketechnologywork.com/blog/wp-content/uploads/2012/04/mobilemarketingstrategy.jpg" alt="Mobile Marketing Strategy" width="236" height="200" />Own a smartphone or iPad? Great! Welcome to the marvelous mobile marketplace. But before you congratulation yourself on having a brilliant strategy, consider this, It takes more than a hardware purchase, or a new app to create an effective strategy, it requires an intimate knowledge of <em>flow</em>.</p>
<p>During a recent lead acquisition project, one of my automotive clients was surprised to learn that <strong>over 20% of their web traffic started on a mobile device</strong>. We were able to track the shopping pattern of one new client and found a mix of mobile and home computer web visits over a one week period leading to the sale. The most valuable insight we learned is how much the two paths differed.</p>
<p>The home user conducted initial research, was methodical, conducted a broader search and invested time to aquire detailed information. The mobile user was spontaneous, in a hurry, focused on local resources and completing an immediate goal. Our analysis revealed that a mobile marketing strategy requires more than simply scaling a web page to fit a small screen.</p>
<h1>Five Steps for Developing a Mobile Marketing Strategy</h1>
<p>Mobile marketing requires a different approach. Here are some tips you can use to create an initial mobile strategy.</p>
<ol>
<li>Find your mobile prospects and follow them around. We used <a href="http://www.google.com/analytics/">Google Analytics</a> to zero in on visitors who were using mobile browsers. Identify mobile users and document the flow of their visits. Were they standing in line at the post office, were they responding to an ad during the Superbowl?</li>
<li>Switch to your customer hat and use mobile technology to view your marketing message. My clients use a <a href="http://wordpress.org/extend/themes/carrington-mobile">mobile WordPress Theme</a> to adjust the display to match their technology. I use<a href="http://mailchimp.com/"> MailChimp</a> for my email broadcasts because they support, HTML, Text and Mobile formats.</li>
<li>Develop lead acquisition campaigns that build on the strength of mobile marketing, &#8220;hear&#8221; and now, local, instant gratification.</li>
<li>Adopt a mobile mindset. It&#8217;s easy to imagine a prospect viewing your marketing while sitting in front of a computer. Get up from the desk, break the tether and go outside. Imagine how a mobile prospect will move through your marketing.</li>
<li>Use mobile technology appropriately. Effective QR code campaigns are highly structured. Follow the Print + Mobile + Mobile strategy. <strong>Print</strong> the code and present as a written invitation. Present the code in a <strong>mobile</strong> environment. Deliver the content in a <strong>mobile</strong> format for immediate consumption.</li>
</ol>
<p>As with all digital marketing, the key is not technology, it&#8217;s connecting with people. By focusing on how, when and where your prospects use mobile technology, you deliver what they need, build a loyal following and <em>dazzle them with your savvy marketing skills</em>.</p>
<h2>Resources</h2>
<p>Want to know more? Check out the Summit Strategies from the <a href="http://mobilemarketingstrategiessummit.com/assets/MMSS_ES2012.pdf" target="_blank">Mobile Marketing Strategies Summit</a>, December 2011 San Francisco.</p>
<h2>What Do Your Think?</h2>
<p>Are you using mobile marketing in novel ways? I invite you to share your brilliance with my followers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maketechnologywork.com/2012/04/why-mobile-matters-requirements-of-a-marketing-mindshift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sense of Facebook&#8217;s New Timeline</title>
		<link>http://maketechnologywork.com/2012/04/making-sense-of-the-facebook-timeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-sense-of-the-facebook-timeline</link>
		<comments>http://maketechnologywork.com/2012/04/making-sense-of-the-facebook-timeline/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:00:27 +0000</pubDate>
		<dc:creator>Jerry Gitchel</dc:creator>
				<category><![CDATA[Making Sense of Digital Marketing]]></category>

		<guid isPermaLink="false">http://maketechnologywork.com/?p=561</guid>
		<description><![CDATA[Facebook users awoke this month to a completely new page layout. And it wasn&#8217;t an April&#8217;s Fool joke. The New Timeline format was announced last September. Many folks had already made the switch on their personal profiles. Business and organization pages were forced to switch on March 31. The overwhelming reaction has been frustration, confusion and despair. If you&#8217;re feeling overwhelmed by the change, don&#8217;t give up, just go back to school. I recommend you consider a History class, your own history. Last week I attended a 30-minute webinar sponsored by Hubspot and Facebook. The key to the new layout is to record your organization’s history. When were you founded? What were the important milestones along the way that lead to your success? What innovative breakthroughs are you experiencing right now? The four part series, broadcast monthly, will explore how to leverage the new format. I really like the 30 minute]]></description>
			<content:encoded><![CDATA[<p>Facebook users awoke this month to a completely new page layout. And it wasn&#8217;t an April&#8217;s Fool joke. The New Timeline format was announced last September. Many folks had already made the switch on their personal profiles. Business and organization pages were forced to switch on March 31. The overwhelming reaction has been frustration, confusion and despair.</p>
<p>If you&#8217;re feeling overwhelmed by the change, don&#8217;t give up, just go back to school. I recommend you consider a History class, your own history. Last week I attended a 30-minute webinar sponsored by <a href="http://www.hubspot.com/" target="_blank">Hubspot </a>and <a href="http://facebook.com" target="_blank">Facebook</a>. The key to the new layout is to record your organization’s history.</p>
<ul>
<li>When were you founded?</li>
<li>What were the important milestones along the way that lead to your success?</li>
<li>What innovative breakthroughs are you experiencing right now?</li>
</ul>
<p>The four part series, broadcast monthly, will explore how to leverage the new format. I really like the 30 minute format, there&#8217;s no time for idle chatter. The best part of the first session was the 9 tips presented near the end:</p>
<ol>
<li>Start by setting your Cover (brand) and Profile (logo) images.</li>
<li>Add Milestones, the important events in your organizations history.</li>
<li>Pin important stories to the top of the page (lasts for 7 days).</li>
<li>Post at least twice a week with the focus on &#8216;Lightweight Interaction&#8221;.</li>
<li>Manage your page through the new Admin Panel.</li>
<li>You can now respond to a personal message sent to your page.</li>
<li>Take time to rearrange your views + apps.</li>
<li>Use the Star function to highlight specific updates (formats them fullwidth).</li>
<li>Claim your Vanity URL (visit Facebook.com/username/).</li>
</ol>
<h2>Resources</h2>
<p>Use the links below to attend the on-demand recorded Webinar to learn all the details or visit a successful implementation of the new Page Timeline.</p>
<p><a href="http://www.slideshare.net/HubSpot/facebook-hubspot-webinar-1-everything-starts-with-your-facebook-page" target="_blank">On-demand Webinar</a></p>
<p>The Economist &#8211; <a href="http://www.facebook.com/TheEconomist" target="_blank">articles from our history starting in 1840</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://maketechnologywork.com/2012/04/making-sense-of-the-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QR Marketing Codes are like a Hollow Chocolate Bunny</title>
		<link>http://maketechnologywork.com/2012/04/qr-marketing-codes-hollow-chocolate-bunny/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qr-marketing-codes-hollow-chocolate-bunny</link>
		<comments>http://maketechnologywork.com/2012/04/qr-marketing-codes-hollow-chocolate-bunny/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:00:39 +0000</pubDate>
		<dc:creator>Jerry Gitchel</dc:creator>
				<category><![CDATA[Making Sense of Mobile Marketing]]></category>

		<guid isPermaLink="false">http://maketechnologywork.com/?p=513</guid>
		<description><![CDATA[Remember waking up Easter morning to the sight of a big basket of candy? And there, right in the middle was a brightly colored box with a clear window framing a giant chocolate bunny. You were filled with wonder as you tore open the box, carefully slide the bunny out and bit into&#8230; a HOLLOW chocolate bunny! QR (Quick Response) marketing codes produce almost the same response. The idea of quickly connecting mobile users to your valuable offer looks great on the outside, then  you find out it&#8217;s just another hollow digital marketing ploy. Don&#8217;t get me wrong, it&#8217;s not the technology but the implementation that kills this novel marketing idea. Developed to eliminate the need for mobile prospects to type your web address, QR codes have become the &#8216;one size-fits-most solution&#8217; for marketers who are looking for something new to lure buyers to their valuable offers. The effectiveness of]]></description>
			<content:encoded><![CDATA[<p>Remember waking up Easter morning to the sight of a big basket of candy? And there, right in the middle was a brightly colored box with a clear window framing a giant chocolate bunny. You were filled with wonder as you tore open the box, carefully slide the bunny out and bit into&#8230; a HOLLOW chocolate bunny!</p>
<p>QR (Quick Response) marketing codes produce almost the same response. The idea of quickly connecting mobile users to your valuable offer looks great on the outside, then  you find out it&#8217;s just another hollow digital marketing ploy. Don&#8217;t get me wrong, it&#8217;s not the technology but the implementation that kills this novel marketing idea.</p>
<p>Developed to eliminate the need for mobile prospects to type your web address, QR codes have become the &#8216;one size-fits-most solution&#8217; for marketers who are looking for something new to lure buyers to their valuable offers. The effectiveness of QR codes depend on a very specific deployment. Here&#8217;s how they work.</p>
<p>The QR code is created to represent a web address, then printed on an ad. The prospect encounters the ad and uses the camera in their mobile device to snap a phone. Reader software is used to translate the image into a URL then the mobile browser displays the web page. All the planets must align to make it work:</p>
<ul>
<li>The prospect needs to be away from their computer</li>
<li>The code must appear in print</li>
<li>The page displayed must appear clearly within the mobile browser</li>
<li>The prospect must be able to use the offer immediately.</li>
</ul>
<p>What kills this technology is it&#8217;s too hard to use and it only works in a limited environment.</p>
<p>If you&#8217;re interested in making this technology work, start with the task, not the tool. The very best use of QR codes is coupon delivery. Print an ad with a QR code that delivers a coupon to a prospect&#8217;s phone. Limit it&#8217;s use to today only and prospects will flock to your sale.</p>
<p>Interested in learning more about QR Codes? Visit Forbes.com for Jennifer Hicks article, <a href="http://www.forbes.com/sites/jenniferhicks/2012/01/30/are-we-really-ready-for-qr-codes/">Are We ReallyReady for QR Codes?</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maketechnologywork.com/2012/04/qr-marketing-codes-hollow-chocolate-bunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MailChimp &#8211; The 800 lb Gorilla in Email Marketing</title>
		<link>http://maketechnologywork.com/2012/03/mailchimp-the-800-lb-gorilla-in-email-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mailchimp-the-800-lb-gorilla-in-email-marketing</link>
		<comments>http://maketechnologywork.com/2012/03/mailchimp-the-800-lb-gorilla-in-email-marketing/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:00:58 +0000</pubDate>
		<dc:creator>Jerry Gitchel</dc:creator>
				<category><![CDATA[Making Sense of Digital Marketing]]></category>

		<guid isPermaLink="false">http://maketechnologywork.com/?p=452</guid>
		<description><![CDATA[I&#8217;m basking in the afterglow of the first annual Listening Room Festival, founded by singer, songwriter, promoter, Fran Snyder. The festival brought dozens of artist/entrepreneurs to living rooms across St. Petersburg, Florida. A highlight for me was the workshops for those in the music business. One of the best tips, presented by Carey Murdock, was using MailChimp as an email broadcast platform. Don&#8217;t let the funny name keep you from checking out this serious email solution. MailChimp is the only provider I&#8217;ve found that has figured out how to deliver your precious email marketing to a mobile audience. For those of you who struggle to publish a monthly newsletter, MailChimp provides templates that automatically include your blog-based newsletter content without having to cut and paste, format and repeat. You don&#8217;t even need to schedule publication. As you build your campaign you can chose to broadcast daily, weekly or once a month.]]></description>
			<content:encoded><![CDATA[<p><a title="Visit ListeningRoomFestival.com" href="http://www.listeningroomfestival.com/index.php" target="_blank"><img class="alignright" title="Listening Room Festival" src="http://www.listeningroomfestival.com/images/lrfLogo.jpg" alt="Listening Room Festival" width="300" height="164" /></a>I&#8217;m basking in the afterglow of the first annual <a href="http://www.listeningroomfestival.com/index.php" target="_blank">Listening Room Festival</a>, founded by singer, songwriter, promoter, <a title="Fran Snyder - Acoustic Pop Rock with a Groove!" href="http://fransnyder.com/" target="_blank">Fran Snyder</a>. The festival brought dozens of artist/entrepreneurs to living rooms across St. Petersburg, Florida. A highlight for me was the workshops for those in the music business. One of the best tips, presented by <a title="Carey Murdock - It's a Travelin' Road" href="http://themurdock.tumblr.com/" target="_blank">Carey Murdock</a>, was <em>using MailChimp as an email broadcast platform.</em></p>
<p><strong>Don&#8217;t let the funny name keep you from checking out this serious email solution</strong>. MailChimp is the only provider I&#8217;ve found that has figured out how to deliver your precious email marketing to a mobile audience. For those of you who struggle to publish a monthly newsletter, MailChimp provides templates that <strong>automatically include your blog-based newsletter content</strong> without having to cut and paste, format and repeat. You don&#8217;t even need to schedule publication. As you build your campaign you can chose to broadcast daily, weekly or once a month. For traveling artists, a valuable feature is the ability to send to event <strong>announcements to only fans from a specific area.</strong></p>
<h2>You Don&#8217;t Need to be a Rock Star</h2>
<p>Even if all you play is air guitar, MailChimp&#8217;s features make you look like a pro. I use their Android app to manage my email marketing campaigns while on the road. Their templates include the <strong>ability to create invitations</strong> to YouTube, EventBrite, GotoWebinar and Facebook Events.</p>
<h2>MailChimp Field Guide</h2>
<p>Even if you&#8217;re happy with your current provider, you owe it to yourself to check out their resources for email marketer. Their <a title="Email Marketing Field Guide by MailChimp" href="http://mailchimp.com/resources/guides/email-marketing-field-guide/" target="_blank">field guide </a>contains valuable information even it you don&#8217;t have a MailChimp account. Rock Stars should check out the <a href="http://mailchimp.com/resources/guides/mailchimp-for-musicians" target="_blank">MailChimp For Musicians</a> guide. I recommend you <a title="MailChimp Resourse Guides for Email Marketers" href="http://mailchimp.com/resources/" target="_blank">check out the entire library</a>.</p>
<p>Email marketing is an essential part of a successful Internet Game Plan. Don&#8217;t wait for qualified prospects to happen by your website, <em>meet them where they are!</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
